T009 Size Chart
Size (Inches) | Length | Waist | Hip |
XS | 17.13 | 25.2 | 21.65 |
S | 17.72 | 26.77 | 22.44 |
M | 18.31 | 28.35 | 23.23 |
L | 18.9 | 29.92 | 24.02 |
XL | 19.49 | 31.5 | 24.8 |
ย
Size (Centimeters) | Length | Waist | Hip |
XS | 43.5 | 64 | 55 |
S | 45 | 68 | 57 |
M | 46.5 | 72 | 59 |
L | 48 | 76 | 61 |
XL | 49.5 | 80 | 63 |