T007 Size Chart
Size (Inches) | Length | Shoulder | Chest | Sleeve length |
XS | 28.35 | 21.65 | 22.05 | 9.06 |
S | 29.13 | 22.24 | 22.83 | 9.25 |
M | 29.92 | 22.83 | 23.62 | 9.45 |
L | 30.71 | 23.43 | 24.41 | 9.65 |
XL | 31.5 | 24.02 | 25.2 | 9.84 |
2XL | 32.28 | 24.21 | 25.98 | 10.04 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve length |
XS | 72 | 55 | 56 | 23 |
S | 74 | 56.5 | 58 | 23.5 |
M | 76 | 58 | 60 | 24 |
L | 78 | 59.5 | 62 | 24.5 |
XL | 80 | 61 | 64 | 25 |
2XL | 82 | 61.5 | 66 | 25.5 |
How to Measure the Product's Size?

1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.