T001 Size Chart
Size (Inches) | Length | Shoulder | Chest | Sleeve length |
S | 26.77 | 17.72 | 37.8 | 8.07 |
M | 27.17 | 18.11 | 39.76 | 8.27 |
L | 27.95 | 18.7 | 42.13 | 8.5 |
XL | 28.74 | 19.29 | 44.49 | 8.74 |
2XL | 29.53 | 19.88 | 46.85 | 8.98 |
3XL | 30.31 | 20.47 | 49.21 | 9.21 |
4XL | 31.1 | 21.06 | 51.57 | 9.45 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve length |
S | 68 | 45 | 96 | 20.5 |
M | 69 | 46 | 101 | 21 |
L | 71 | 47.5 | 107 | 21.6 |
XL | 73 | 49 | 113 | 22.2 |
2XL | 75 | 50.5 | 119 | 22.8 |
3XL | 77 | 52 | 125 | 23.4 |
4XL | 79 | 53.5 | 131 | 24 |
How to Measure the Product's Size?

1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.