T-shirt Size Chart-1
Type: T002-Snow
Size (Inches) | Length | Shoulder | Chest | Sleeve |
S | 27.56 | 20.87 | 44.09 | 8.19 |
M | 28.35 | 21.65 | 45.67 | 8.46 |
L | 29.13 | 22.44 | 47.24 | 8.74 |
XL | 29.92 | 23.23 | 48.82 | 9.02 |
2XL | 30.71 | 24.02 | 50.39 | 9.29 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve |
S | 70 | 53 | 112 | 20.8 |
M | 72 | 55 | 116 | 21.5 |
L | 74 | 57 | 120 | 22.2 |
XL | 76 | 59 | 124 | 22.9 |
2XL | 78 | 61 | 128 | 23.6 |
Type: T003-Loose
Size (Inches) | Length | Shoulder | Chest | Sleeve |
S | 27.95 | 20.87 | 44.88 | 8.66 |
M | 28.74 | 22.05 | 47.24 | 9.06 |
L | 29.53 | 23.23 | 49.61 | 9.45 |
XL | 30.31 | 24.41 | 51.97 | 9.84 |
2XL | 31.1 | 25.59 | 54.33 | 10.24 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve |
S | 71 | 53 | 114 | 22 |
M | 73 | 56 | 120 | 23 |
L | 75 | 59 | 126 | 24 |
XL | 77 | 62 | 132 | 25 |
2XL | 79 | 65 | 138 | 26 |
Type: T004-Stone
Size (Inches) | Length | Shoulder | Chest | Sleeve |
S | 27.56 | 20.87 | 44.09 | 8.19 |
M | 28.35 | 21.65 | 45.67 | 8.46 |
L | 29.13 | 22.44 | 47.24 | 8.74 |
XL | 29.92 | 23.23 | 48.82 | 9.02 |
2XL | 30.71 | 24.02 | 50.39 | 9.29 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve |
S | 70 | 53 | 112 | 20.8 |
M | 72 | 55 | 116 | 21.5 |
L | 74 | 57 | 120 | 22.2 |
XL | 76 | 59 | 124 | 22.9 |
2XL | 78 | 61 | 128 | 23.6 |
Type: T005-Drop
Size (Inches) | Length | Shoulder | Chest | Sleeve |
S | 25.98 | 17.32 | 38.58 | 7.48 |
M | 27.56 | 18.5 | 40.94 | 7.87 |
L | 28.74 | 19.68 | 43.31 | 8.66 |
XL | 29.92 | 20.87 | 45.67 | 9.45 |
2XL | 31.1 | 22.05 | 48.03 | 10.24 |
3XL | 31.89 | 23.23 | 50.39 | 10.24 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve |
S | 66 | 44 | 98 | 19 |
M | 70 | 47 | 104 | 20 |
L | 73 | 50 | 110 | 22 |
XL | 76 | 53 | 116 | 24 |
2XL | 79 | 56 | 122 | 26 |
3XL | 81 | 59 | 128 | 26 |
Type: T006-Earth
Size (Inches) | Length | Shoulder | Chest | Sleeve |
XS | 28.35 | 22.44 | 22.05 | 9.06 |
S | 29.13 | 22.64 | 22.83 | 9.25 |
M | 29.92 | 22.83 | 23.62 | 9.45 |
L | 30.71 | 23.43 | 24.41 | 9.65 |
XL | 31.5 | 24.02 | 25.2 | 9.84 |
2XL | 32.28 | 24.21 | 25.98 | 10.04 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve |
XS | 72 | 57 | 56 | 23 |
S | 74 | 57.5 | 58 | 23.5 |
M | 76 | 58 | 60 | 24 |
L | 78 | 59.5 | 62 | 24.5 |
XL | 80 | 61 | 64 | 25 |
2XL | 82 | 61.5 | 66 | 25.5 |
Type: T007-Frayed
Size (Inches) | Length | Shoulder | Chest | Sleeve |
XS | 28.35 | 21.65 | 22.05 | 9.06 |
S | 29.13 | 22.24 | 22.83 | 9.25 |
M | 29.92 | 22.83 | 23.62 | 9.45 |
L | 30.71 | 23.43 | 24.41 | 9.65 |
XL | 31.5 | 24.02 | 25.2 | 9.84 |
2XL | 32.28 | 24.21 | 25.98 | 10.04 |
Size (Centimeters) | Length | Shoulder | Chest | Sleeve |
XS | 72 | 55 | 56 | 23 |
S | 74 | 56.5 | 58 | 23.5 |
M | 76 | 58 | 60 | 24 |
L | 78 | 59.5 | 62 | 24.5 |
XL | 80 | 61 | 64 | 25 |
2XL | 82 | 61.5 | 66 | 25.5 |
How to Measure the Product's Size?
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.